Property Attributes
- MLS#5240394
- TypeSingle Family
- Listing Status Pending
- CountyWood
- CityWalker
- Zip26180
- Style
- Year Built1971
- Taxes$ 1078
- Price$ 349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1560
- Lot Size13.31 Acres
Data Source:
MLSNow
Property Description
Walker Country Living Over 13 Acres Brick Ranch!!!! 8 Miles out Staunton Turnpike this 4 Bedroom, 3 Bath Home has a lot to offer! there is a 30' x 50' Pole Barn with 14' Garage Doors and 3 man doors.. Lots of space to store equipment!
| Price History | |
|---|---|
| 8/28/2026 | Listed $349,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Covered,Deck,Front Porch,Side Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Block |
| Year Built | 1971 |
| View | Pasture |
| Stories Count | 1 |
| Township | Walker |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Accessible Closets,Enhanced Accessible,Accessible Kitchen,Accessible Central Living Area,Accessible Doors,Accessible Entrance |
| Additional Parcels Description | 01-470-00I30000 |
| County | Wood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Pole Barn |
| Full Baths | 3 |
| Status | Pending |
| Directions | Staunton turnpike straight for 12 miles home on the right. Supra box on carport fence |
| ModificationTimestamp | 2026-09-04T03:17:07.890-00:00 |
| City | Walker |
| High School District | Wood-Parkersburg HS |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1078 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Wood-Parkersburg HS |
| Elementary School District | Wood-Parkersburg HS |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WALKER |
| Legal Description | For approx. 13 Acres |
Interior Features
| Basement | Concrete |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1560 |
| Laundry Features | In Basement,Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 400 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Storage |
|---|---|
| Parking Features | Circular Driveway,Carport,Driveway |
| Lot Features | Agricultural,Back Yard,Meadow |
| Water Source | Public |
| Lot Size Area | 13.31 |
| Foundation Details | Block |
| Lot Size Acres | 13.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this