Property Attributes
- MLS#5226585
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityBelpre
- Zip45714
- Style
- Year Built1960
- Taxes$ 5731
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1723
- Lot Size0.621 Acres
Data Source:
MLSNow
Property Description
Gun business not part of sale. Gun business building may be removed if buyer wishes but is part of the sale.
| Price History | |
|---|---|
| 7/10/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s) |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Covered,Enclosed,Front Porch,Patio,Porch,Screened,Terrace |
| Architectural Style | Ranch |
| Pool Features | Fenced,Filtered,In Ground,Outdoor Pool,Pool Cover,Pool Sweep,Liner |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1960 |
| View | Park/Greenbelt,Pool,River,Trees/Woods |
| Stories Count | 1 |
| Township | Belpre |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Fishing,Medical Service,Playground,Restaurant,Shopping,Street Lights,Sidewalks |
| Additional Parcels Description | 08 0039071000 |
| County | Washington |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Carport(s),Garage(s),Gazebo,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From non-toll bridge to Washington Blvd to 1715 Washington Blvd on the Left. |
| ModificationTimestamp | 2026-07-10T21:09:05.997-00:00 |
| City | Belpre |
| Disclosures | Principal is Real Estate Licensed |
| Senior Community Y/N | true |
| High School District | Belpre CSD - 8401 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 5731 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Belpre CSD - 8401 |
| Elementary School District | Belpre CSD - 8401 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BELPRE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Laminate Counters |
|---|---|
| Basement | Full,Storage Space,Walk-Up Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Recreation Room,Gas,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1723 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 431 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 4 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Courtyard,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link,Gate |
| Parking Features | Attached Carport,Additional Parking,Attached,Circular Driveway,Concrete,Carport,Detached Carport,Driveway,Detached,Garage Faces Front,Garage,Garage Door Opener,Heated Garage,Kitchen Level,Paved,Parking Pad |
| Lot Features | Back Yard,Flat,Front Yard,Landscaped,Level,Pond on Lot,Paved,Rectangular Lot,Views |
| Water Source | Public |
| Lot Size Area | 0.621 |
| Foundation Details | Block |
| Lot Size Acres | 0.621 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this