Property Attributes
- MLS#5220967
- TypeSingle Family
- Listing Status Active
- CountyAshtabula
- CityAshtabula
- Neighborhood100 R Strong
- Zip44004
- Style
- Year Built1900
- Taxes$ 651
- Price$ 79,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1272
- Lot Size0.2 Acres
Data Source:
MLSNow
Property Description
Handy person special!! 4-bedroom, 1-bath, 2-story with 2-car detached garage. Main floor laundry. Hot water heater updated 2020, Furnace 2010. Currently rented month to month at $800 per month - tenant pays all utilities. This one will need some elbow grease but could be a nice home or rental. Appointments required. Selling in as-is condition.
| Price History | |
|---|---|
| 6/22/2026 | Listed $79,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | None |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | FrontPorch |
| Architectural Style | Colonial |
| Construction Materials | HardiplankType |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Ashtabula |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | 100 R Strong |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt. 20 to Fort Ave to address. East Side |
| ModificationTimestamp | 2026-07-15T11:18:30.920-00:00 |
| City | Ashtabula |
| High School District | Ashtabula Area CSD - 401 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 651 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Ashtabula Area CSD - 401 |
| Elementary School District | Ashtabula Area CSD - 401 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | ASHTABULA |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1272 |
| Laundry Features | MainLevel,LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Source | PublicRecords |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Block |
| Lot Dimensions | 50 x 175 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this